Compare Stations
Select up to three stations to view side-by-side:
GoMOOS buoy
Bowdoin buoy
NOAA buoy
NOAA C-MAN
| Readings | |||
|---|---|---|---|
| 12 hour history | 12 hour history | 12 hour history | |
| Last update | NA | 09/02 5:00 PM EDT | 09/02 5:00 PM EDT |
| Wind speed | 10 knots (12 mph, 19 kph) | ||
| Wind gust | 12 knots (14 mph, 23 kph) | ||
| Wind direction | SSW (211°) | ||
| Wave height | 1.3 ft (0.4 m) | 2.3 ft (0.7 m) | |
| Dominant wave period | 4.0 sec | 13.0 sec | |
| Air temperature | 68 ° F (20.1 ° C) | ||
| Visibility | 1.3 nm (1.4 miles, 2.3 km) | ||
| Atmospheric pressure | 1010.06 mb | ||
| Pressure tendency | -0.90 | ||
| Water temperature (1 m) | 65 ° F (18.1 ° C) | 66 ° F (18.8 ° C) | |
| Water temperature (2 m) | 61 ° F (16.4 ° C) | ||
| Water temperature (20 m) | 56 ° F (13.6 ° C) | ||
| Water temperature (50 m) | NA | ||
| Current direction (2 m) | SSE (148°) | ||
| Current direction (10 m) | NA | ||
| Current direction (14 m) | NA | ||
| Current direction (18 m) | NA | ||
| Current direction (22 m) | NA | ||
| Current direction (26 m) | NA | ||
| Current direction (30 m) | NA | ||
| Current direction (34 m) | NA | ||
| Current direction (38 m) | NA | ||
| Current direction (42 m) | NA | ||
| Current direction (46 m) | NA | ||
| Current direction (50 m) | NA | ||
| Current direction (54 m) | NA | ||
| Current direction (58 m) | NA | ||
| Current direction (62 m) | NA | ||
| Current direction (66 m) | NA | ||
| Current direction (70 m) | NA | ||
| Current direction (74 m) | NA | ||
| Current direction (78 m) | NA | ||
| Current direction (82 m) | NA | ||
| Current direction (86 m) | NA | ||
| Current direction (90 m) | NA | ||
| Current direction (94 m) | NA | ||
| Current direction (98 m) | NA | ||
| Current speed (2 m) | 0.1 kts (4.7 cm/sec) | ||
| Current speed (10 m) | NA | ||
| Current speed (14 m) | NA | ||
| Current speed (18 m) | NA | ||
| Current speed (22 m) | NA | ||
| Current speed (26 m) | NA | ||
| Current speed (30 m) | NA | ||
| Current speed (34 m) | NA | ||
| Current speed (38 m) | NA | ||
| Current speed (42 m) | NA | ||
| Current speed (46 m) | NA | ||
| Current speed (50 m) | NA | ||
| Current speed (54 m) | NA | ||
| Current speed (58 m) | NA | ||
| Current speed (62 m) | NA | ||
| Current speed (66 m) | NA | ||
| Current speed (70 m) | NA | ||
| Current speed (74 m) | NA | ||
| Current speed (78 m) | NA | ||
| Current speed (82 m) | NA | ||
| Current speed (86 m) | NA | ||
| Current speed (90 m) | NA | ||
| Current speed (94 m) | NA | ||
| Current speed (98 m) | NA | ||
| Salinity (1 m) | 30.77 psu | ||
| Salinity (20 m) | 31.94 psu | ||
| Salinity (50 m) | NA | ||
| Density (1 m) | 22.01 kg/m3 | ||
| Density (20 m) | 23.90 kg/m3 | ||
| Density (50 m) | NA | ||
| Turbidity (3 m) | 2.6 ntu (04:00) | ||
| Chlorophyll concentration (3 m) | 2.01mg chl/m3 (04:00) | ||
| PAR | 521.36uE/m2/sec | ||
| Solar Zenith Angle | 62° |

