Compare Stations
Select up to three stations to view side-by-side:
GoMOOS buoy
Bowdoin buoy
NOAA buoy
NOAA C-MAN
| Readings | |||
|---|---|---|---|
| 12 hour history | 12 hour history | 12 hour history | |
| Last update | 09/02 5:00 PM EDT | NA | 09/02 5:00 PM EDT |
| Wind speed | 14 knots (17 mph, 27 kph) | NA | 13 knots (15 mph, 25 kph) |
| Wind gust | 15 knots (18 mph, 29 kph) | NA | 15 knots (17 mph, 28 kph) |
| Wind direction | SW (230°) | NA | SW (220°) |
| Wave height | 4.9 ft (1.5 m) | ||
| Dominant wave period | 13.0 sec | ||
| Air temperature | 65 ° F (18.1 ° C) | NA | 75 ° F (23.7 ° C) |
| Atmospheric pressure | 1011.40 mb | NA | NA |
| Pressure tendency | -0.40 | NA | NA |
| Water temperature (1 m) | 67 ° F (19.6 ° C) |

