Compare Stations
Select up to three stations to view side-by-side:
GoMOOS buoy
Bowdoin buoy
NOAA buoy
NOAA C-MAN
| Readings | |||
|---|---|---|---|
| 12 hour history | 12 hour history | 12 hour history | |
| Last update | 09/02 5:00 PM EDT | NA | 09/02 5:00 PM EDT |
| Wind speed | 14 knots (17 mph, 27 kph) | ||
| Wind gust | 18 knots (20 mph, 33 kph) | ||
| Wind direction | WSW (248°) | ||
| Wave height | 3.4 ft (1.0 m) | NA | 8.5 ft (2.6 m) |
| Dominant wave period | 4.6 sec | NA | 13.0 sec |
| Air temperature | 68 ° F (20.3 ° C) | ||
| Visibility | 1.5 nm (1.8 miles, 2.8 km) | ||
| Atmospheric pressure | 1013.37 mb | ||
| Pressure tendency | NA | -0.50 | |
| Water temperature (1 m) | 67 ° F (19.5 ° C) | NA | 71 ° F (21.4 ° C) |
| Water temperature (2 m) | 67 ° F (19.4 ° C) | ||
| Water temperature (20 m) | 63 ° F (17.0 ° C) | ||
| Water temperature (50 m) | 52 ° F (11.1 ° C) | ||
| Water temperature (100 m) | NA | ||
| Water temperature (150 m) | 55 ° F (12.5 ° C) | ||
| Water temperature (180 m) | 51 ° F (10.5 ° C) | ||
| Current direction (2 m) | NNE (23°) | ||
| Current direction (18 m) | N (351°) | ||
| Current direction (26 m) | NNW (343°) | ||
| Current direction (34 m) | NNW (343°) | ||
| Current direction (42 m) | WNW (290°) | ||
| Current direction (50 m) | WNW (283°) | ||
| Current direction (58 m) | NNW (328°) | ||
| Current direction (66 m) | N (2°) | ||
| Current direction (74 m) | NNW (338°) | ||
| Current direction (82 m) | NW (324°) | ||
| Current direction (90 m) | NW (326°) | ||
| Current direction (98 m) | NNW (334°) | ||
| Current direction (106 m) | NNW (336°) | ||
| Current direction (114 m) | NNW (341°) | ||
| Current direction (122 m) | NNW (339°) | ||
| Current direction (130 m) | NNW (333°) | ||
| Current direction (138 m) | NNW (328°) | ||
| Current direction (146 m) | NW (326°) | ||
| Current direction (154 m) | NW (323°) | ||
| Current direction (162 m) | NW (316°) | ||
| Current direction (170 m) | NW (318°) | ||
| Current direction (178 m) | NNW (327°) | ||
| Current direction (186 m) | NNW (327°) | ||
| Current direction (194 m) | NNW (331°) | ||
| Current direction (202 m) | NNW (332°) | ||
| Current speed (2 m) | 0.4 kts (20.5 cm/sec) | ||
| Current speed (18 m) | 0.4 kts (19.3 cm/sec) | ||
| Current speed (26 m) | 0.4 kts (21.0 cm/sec) | ||
| Current speed (34 m) | 0.3 kts (13.6 cm/sec) | ||
| Current speed (42 m) | 0.2 kts (10.9 cm/sec) | ||
| Current speed (50 m) | 0.4 kts (19.7 cm/sec) | ||
| Current speed (58 m) | 0.3 kts (16.5 cm/sec) | ||
| Current speed (66 m) | 0.3 kts (17.8 cm/sec) | ||
| Current speed (74 m) | 0.3 kts (17.9 cm/sec) | ||
| Current speed (82 m) | 0.4 kts (22.7 cm/sec) | ||
| Current speed (90 m) | 0.5 kts (25.5 cm/sec) | ||
| Current speed (98 m) | 0.6 kts (31.4 cm/sec) | ||
| Current speed (106 m) | 0.7 kts (33.6 cm/sec) | ||
| Current speed (114 m) | 0.6 kts (30.9 cm/sec) | ||
| Current speed (122 m) | 0.7 kts (37.1 cm/sec) | ||
| Current speed (130 m) | 0.9 kts (48.2 cm/sec) | ||
| Current speed (138 m) | 1.1 kts (54.8 cm/sec) | ||
| Current speed (146 m) | 1.1 kts (54.1 cm/sec) | ||
| Current speed (154 m) | 0.9 kts (48.5 cm/sec) | ||
| Current speed (162 m) | 0.8 kts (41.8 cm/sec) | ||
| Current speed (170 m) | 0.7 kts (38.1 cm/sec) | ||
| Current speed (178 m) | 0.6 kts (32.0 cm/sec) | ||
| Current speed (186 m) | 0.5 kts (27.6 cm/sec) | ||
| Current speed (194 m) | 0.4 kts (21.8 cm/sec) | ||
| Current speed (202 m) | 0.4 kts (19.8 cm/sec) | ||
| Salinity (1 m) | 32.04 psu | ||
| Salinity (20 m) | 32.21 psu | ||
| Salinity (50 m) | NA | ||
| Salinity (100 m) | NA | ||
| Salinity (150 m) | 35.57 psu | ||
| Salinity (180 m) | 35.38 psu | ||
| Density (1 m) | 22.65 kg/m3 | ||
| Density (20 m) | 23.38 kg/m3 | ||
| Density (50 m) | NA | ||
| Density (100 m) | NA | ||
| Density (150 m) | 26.92 kg/m3 | ||
| Density (180 m) | 27.16 kg/m3 |

